15-inch wheels
- 225/75R15 vs 235/75R15 +2.1% diameter, +10 mm width
- 235/75R15 vs 31x10.50R15 +7.3% diameter, +32 mm width
- 31x10.50R15 vs 33x12.50R15 +6.5% diameter, +51 mm width
- 33x12.50R15 vs 35x12.50R15 +6.1% diameter, ±0 mm width
16-inch wheels
- 245/75R16 vs 265/75R16 +3.9% diameter, +20 mm width
- 265/70R16 vs 265/75R16 +3.4% diameter, ±0 mm width
- 265/75R16 vs 285/75R16 +3.7% diameter, +20 mm width
- 285/75R16 vs 315/75R16 +5.4% diameter, +30 mm width
- 205/55R16 vs 215/55R16 +1.7% diameter, +10 mm width
- 205/55R16 vs 205/60R16 +3.2% diameter, ±0 mm width
17-inch wheels
- 265/70R17 vs 285/70R17 +3.5% diameter, +20 mm width
- 265/70R17 vs 275/70R17 +1.7% diameter, +10 mm width
- 275/70R17 vs 285/70R17 +1.7% diameter, +10 mm width
- 285/70R17 vs 315/70R17 +5.1% diameter, +30 mm width
- 265/65R17 vs 265/70R17 +3.4% diameter, ±0 mm width
- 245/70R17 vs 265/70R17 +3.6% diameter, +20 mm width
- 245/75R17 vs 265/70R17 +0.4% diameter, +20 mm width
- 255/75R17 vs 285/70R17 +2.0% diameter, +30 mm width
- 285/70R17 vs 295/70R17 +1.7% diameter, +10 mm width
- 285/70R17 vs 285/75R17 +3.4% diameter, ±0 mm width
- 225/65R17 vs 235/65R17 +1.8% diameter, +10 mm width
- 225/60R17 vs 225/65R17 +3.2% diameter, ±0 mm width
- 315/70R17 vs 35x12.50R17 +1.9% diameter, +2 mm width
18-inch wheels
- 275/65R18 vs 275/70R18 +3.4% diameter, ±0 mm width
- 265/70R18 vs 275/65R18 −1.6% diameter, +10 mm width
- 265/65R18 vs 275/65R18 +1.6% diameter, +10 mm width
- 275/70R18 vs 295/70R18 +3.3% diameter, +20 mm width
- 265/60R18 vs 265/65R18 +3.4% diameter, ±0 mm width
- 225/60R18 vs 235/60R18 +1.7% diameter, +10 mm width
20-inch wheels
- 275/55R20 vs 275/60R20 +3.4% diameter, ±0 mm width
- 275/60R20 vs 275/65R20 +3.3% diameter, ±0 mm width
- 275/60R20 vs 285/55R20 −2.0% diameter, +10 mm width
- 275/65R20 vs 285/65R20 +1.5% diameter, +10 mm width
- 275/55R20 vs 275/65R20 +6.8% diameter, ±0 mm width
- 33x12.50R20 vs 35x12.50R20 +6.1% diameter, ±0 mm width